The Rolling Stones - Hot Rocks 1964-1971
- Singer: The Rolling Stones
- Title: Hot Rocks 1964-1971
- Genre: Rock
- Label:
London Records – 844 475-1,
ABKCO – 844 475-1
Type: 2 x Vinyl, LP, Compilation, Reissue
Country: UK & Europe
Date of released:
Category: Rock
Style: Classic Rock - Format: MP3 FLAC ADX ASF ASF AC3 RA AAC MP2
- Size RAR MP3: 1274 mb
- Size RAR FLAC: 1378 mb
- Rating: 4.0/5
- Votes: 438

Download free Links
- 1274 downloads at 19 mb/s
MP3 version
- 1378 downloads at 22 mb/s
FLAC version
Tracklist Hide Credits
A1 | Time Is On My SideWritten-By – Jerry Ragavoy* |
2:50 |
A2 | Heart Of Stone | 2:49 |
A3 | Play With FireWritten-By – Nanker Phelge |
2:15 |
A4 | (I Can't Get No) Satisfaction | 3:45 |
A5 | As Tears Go ByWritten-By – Oldham* |
2:45 |
A6 | Get Off Of My Cloud | 2:52 |
B1 | Mother's Little Helper | 2:40 |
B2 | 19th Nervous Breakdown | 3:52 |
B3 | Paint It Black | 3:20 |
B4 | Under My Thumb | 3:20 |
B5 | Ruby Tuesday | 3:12 |
B6 | Let's Spend The Night Together | 3:29 |
C1 | Jumpin' Jack Flash | 3:40 |
C2 | Street Fighting Man | 3:10 |
C3 | Sympathy For The Devil | 6:14 |
C4 | Honky Tonk Woman | 3:03 |
C5 | Gimme Shelter | 4:30 |
D1 | Midnight Rambler (Live)Producer – Glyn Johns, The Rolling Stones |
8:23 |
D2 | You Can't Always Get What You Want | 7:28 |
D3 | Brown Sugar | 3:50 |
D4 | Wild Horses | 5:41 |
Companies, etc.
- Manufactured By – ABKCO Records, Inc.
Credits
- Artwork [Design] – Michael Gross
- Photography By [Cover] – Ron Raffaelli
- Producer – Andrew Loog Oldham (tracks: A1 to B6), Jimmy Miller (tracks: C1 to C5, D2 to D4)
- Written-By – Jagger; Richard* (tracks: A2, A4 to D4)
Notes
White labelsBarcode and Other Identifiers
- Barcode: 042284447515
- Other: PY 287
- Label Code: LC 0171
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
2PS 606/7 | The Rolling Stones | Hot Rocks 1964-1971 (2xLP, Comp, Kee) | London Records | 2PS 606/7 | US | 1971 |
844 144-1 | The Rolling Stones | Hot Rocks 1964-1971, RM (Cass, Comp, RE, Chr) | London Records, Polystar , ABKCO | 844 144-1 | Europe | Unknown |
820 140-1, 820 141-1, 820 142-1 | The Rolling Stones | Les Années Stones (2xLP, Comp) | London Records, London Records, London Records | 820 140-1, 820 141-1, 820 142-1 | France | 1986 |
820 140-4 | The Rolling Stones | Les Années Stones (Cass, Comp) | London Records | 820 140-4 | France | 1985 |
2PS 606/7 | The Rolling Stones | Hot Rocks 1964-1971 (2xLP, Comp, Pit) | London Records | 2PS 606/7 | US | 1971 |
Related music albums: