Louis Armstrong - July 4, 1900 - July 6 1971
- Singer: Louis Armstrong
- Title: July 4, 1900 - July 6 1971
- Genre: Jazz
- Label:
RCA Victor – 200-01433,
RCA Victor – LPV-1229
Type: 3 x Vinyl, LP, Compilation, Reissue, Mono
Country: Venezuela
Date of released:
Category: Jazz
Style: - Format: MP3 FLAC DXD AA VOX RA APE AUD AHX
- Size RAR MP3: 1446 mb
- Size RAR FLAC: 1691 mb
- Rating: 3.5/5
- Votes: 446

Download free Links
- 1446 downloads at 19 mb/s
MP3 version
- 1691 downloads at 22 mb/s
FLAC version
Tracklist
A1 | You'll Wish You'd Never Been Born (December 9, 1932) |
A2 | Hustlin' & Bustlin' For Baby (January 26, 1933) |
A3 | Sittin' In The Dark (January 26, 1933) |
A4 | He's A Son Of The South (January 26, 1933) |
A5 | Some Sweet Day (January 27, 1933) |
A6 | Honey Don't You Love Me Anymore (April 24, 1933) |
B1 | Mississippi Basin (April 24, 1933) |
B2 | Tomorrow Night (April 24, 1933) |
B3 | Dusky Stevedore (April 24, 1933) |
B4 | I Wonder Who (April 26, 1933) |
B5 | Don't Play Me Cheap (April 26, 1933) |
B6 | Linger In My Arms A Little Longer Baby (April 27, 1946) |
C1 | Whatta Ya Gonna Do (April 27, 1946) |
C2 | Joseph 'N His Brudders (April 27, 1946) |
C3 | No Variety Blues (April 27, 1946) |
C4 | Back O' Town Blues (April 27, 1946) |
C5 | Blues In The South (September 6, 1946) |
D1 | I Want A Little Girl (September 6, 1946) |
D2 | Sugar (September 6, 1946) |
D3 | The Blues Are Brewin' (October 17, 1946) |
D4 | Endie (October 17, 1946) |
D5 | I Believe (March 12, 1947) |
D6 | Why Doubt My Love (March 12, 1947) |
E1 | You Don't Learn That At School (March 12, 1947) |
E2 | Fifty-Fifty Blues (June 10, 1947) |
E3 | Some Day You'll Be Sorry (June 10, 1947) |
E4 | A Song Was Born (October 16, 1947) |
E5 | Lovely Weather We're Having (October 16, 1947) |
E6 | Please Stop Playing Those Blues Boys (October 16, 1947) |
F1 | Ain't Misbehavin' (February 20, 1948) |
F2 | Pennies From Heaven (February 20, 1948) |
F3 | Save It Pretty Mama (February 20, 1948) |
F4 | Rain Rain (August 1, 1956) |
F5 | I Never Saw A Better Day (August 1, 1956) |
Companies, etc.
- Manufactured By – Cordica C.A.
Notes
80s Venezuelan Reissue with RCA Victor black labels. This was released in 3 LPOther versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
VPM-6044 | Louis Armstrong | July 4, 1900 - July 6 1971 (2xLP, Comp, Mono) | RCA Victor | VPM-6044 | US | 1971 |
LPV-1229 | Louis Armstrong | July 4, 1900 - July 6 1971 (3xLP, Comp, Mono) | RCA Victor | LPV-1229 | Venezuela | 1971 |
VPM-6044 | Louis Armstrong | July 4, 1900 - July 6 1971 (2xLP, Comp, Mono, Gat) | RCA Victor | VPM-6044 | Canada | 1971 |
PJM2-8040, 26.28 109 DP | Louis Armstrong | July 4, 1900 - July 6 1971 (2xLP, Comp) | RCA International, RCA International | PJM2-8040, 26.28 109 DP | Germany | 1975 |
LPRCA 70475/6 | Louis Armstrong | 4. Srpnja 1900 - 6. Srpnja 1971 (2xLP, Comp, Mono) | Jugoton, RCA Victor | LPRCA 70475/6 | Yugoslavia | 1972 |
Related music albums: