The Hummingbirds - Lovebuzz
- Singer: The Hummingbirds
- Title: Lovebuzz
- Genre: Rock, Pop
- Label:
rooArt – 838 679-2
Type: CD, Album
Country: UK & Europe
Date of released: 1989
Category: Rock, Pop
Style: Power Pop, Indie Rock - Format: MP3 FLAC MMF DMF MP2 ASF DTS VOX MP1
- Size RAR MP3: 1634 mb
- Size RAR FLAC: 1274 mb
- Rating: 4.8/5
- Votes: 518

Download free Links
- 1634 downloads at 19 mb/s
MP3 version
- 1274 downloads at 22 mb/s
FLAC version
Tracklist
1 | Blush | 3:21 |
2 | She Knows | 4:39 |
3 | Hollow Inside | 3:27 |
4 | Tuesday | 3:23 |
5 | Word Gets Around | 2:56 |
6 | House Taken Over | 6:05 |
7 | Get On Down | 3:38 |
8 | Alimony | 3:47 |
9 | Everything You Said | 3:18 |
10 | Barbarian | 3:52 |
11 | Three In The Morning | 4:31 |
12 | Michelle As Well | 3:52 |
13 | If You Leave | 5:37 |
14 | Miles To Go | 2:48 |
Credits
- Drums – Mark Temple
- Producer, Engineer – Mitch Easter
- Vocals, Bass – Robyn St. Clare
- Vocals, Guitar – Alannah Russack, Simon Holmes
Notes
Made in W. Germany. Manufactured and distributed by Phonogram Ltd. (London).Barcode and Other Identifiers
- Barcode: 042283867925
- Rights Society: BIEM/STEMRA
- Label Code: LC6819
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
838 679-2 | The Hummingbirds | loveBUZZ (CD, Album) | rooArt | 838 679-2 | Australia | 1989 |
74321444452 | The Hummingbirds | Lovebuzz (CD, Album, RE) | rooArt | 74321444452 | Australia | Unknown |
838 679-2 | The Hummingbirds | loveBUZZ (CD, Album) | rooArt | 838 679-2 | US | 1989 |
PPD-1135 | The Hummingbirds | Lovebuzz (CD, Album) | rooArt | PPD-1135 | Japan | 1989 |
838679-1 | The Hummingbirds | Lovebuzz (LP, Album) | rooArt | 838679-1 | Australia | 1989 |
Recommendations
Related music albums: